Creator Discovery
For brands & agencies: build a shortlist of the right creators for your next campaign. Filter by niche, country, audience size, engagement and estimated rate β then get business contacts and export the full list for outreach.
π― Filter by niche, size, geo & engagement
βοΈ Business contacts where available
π Add to lead lists & track outreach
β¬ Export to CSV for outreach & CRM
| Creator | Platform | Subscribers | Total views | Engagement | Category | Location | Est. earnings/mo |
|---|---|---|---|---|---|---|---|
|
|
YouTube | 503M | 130.22B | 1.22% | Entertainment | US | $764.6K β $1.55M |
|
|
YouTube | 313M | 345.56B | 3.37% | Film | IN | $330.6K β $641K |
|
|
YouTube | 110M | 29.5B | 6.02% | Lifestyle (sociology) | JP | $20.7K β $39.9K |
|
|
YouTube | 81.6M | 46.39B | β | Pop Music | KR | N/A |
|
|
YouTube | 78.5M | 17.58B | 1.33% | Entertainment | US | $188.4K β $367.6K |
|
|
YouTube | 75.3M | 46.91B | β | Society | IN | N/A |
|
|
YouTube | 72.1M | 58.93B | β | Entertainment | IN | N/A |
|
|
YouTube | 71.6M | 77B | β | Pop Music | IN | N/A |
|
|
YouTube | 70.4M | 49.06B | β | Music Of Asia | IN | N/A |
|
|
YouTube | 62.3M | 20.87B | 1.68% | Lifestyle (sociology) | US | $108.2K β $210.8K |
|
|
YouTube | 59.2M | 11.22B | 2.35% | Lifestyle (sociology) | US | $251.8K β $490K |
|
|
YouTube | 40.3M | 63.51B | 0.69% | Entertainment | US | $7.6K β $14.9K |
|
|
YouTube | 36.3M | 26.71B | 1.99% | Food | JP | $14.1K β $41.5K |
|
|
YouTube | 33.3M | 11.25B | β | Television Program | US | N/A |
|
|
YouTube | 30.7M | 9.9B | 1.27% | Lifestyle (sociology) | IN | $37.8K β $72.8K |
|
|
YouTube | 26.2M | 10.18B | 0.81% | Entertainment | IN | $518 β $1.1K |
|
|
YouTube | 26M | 16.95B | β | Role-playing Video Game | US | N/A |
|
|
YouTube | 25.6M | 14.69B | 0.15% | Lifestyle (sociology) | β | $21.5K β $41.6K |
|
|
YouTube | 25.5M | 4.79B | β | Action Game | FI | N/A |
|
|
YouTube | 25.3M | 3.74B | 4.5% | Knowledge | DE | $74.9K β $144.6K |
|
|
YouTube | 24.9M | 11.32B | β | Role-playing Video Game | AR | N/A |
|
|
YouTube | 24M | 11.05B | β | Action-adventure Game | β | N/A |
|
|
YouTube | 23.9M | 19.31B | β | Humour | IN | N/A |
|
|
YouTube | 22.6M | 8.76B | 3.64% | Lifestyle (sociology) | GB | $67.5K β $131.4K |
|
|
YouTube | 21M | 5.45B | 3.31% | Lifestyle (sociology) | US | $100.7K β $194.6K |
|
|
YouTube | 20.9M | 4.35B | 3.04% | Knowledge | US | $209K β $403.2K |
|
|
YouTube | 20.8M | 6.7B | β | Role-playing Video Game | SA | N/A |
KaiCenat@kaicenat
|
Twitch | 20.33M | β | β | Just Chatting | β | N/A |
|
|
YouTube | 20.3M | 4.93B | 4.08% | Action-adventure Game | SE | $14.5K β $29.5K |
|
|
YouTube | 20.2M | 9.2B | 0.4% | Music | US | $61.4K β $118.3K |
|
|
YouTube | 19.9M | 21.53B | β | Role-playing Video Game | US | N/A |
ibai@ibai
|
Twitch | 19.85M | β | β | Dofus | β | N/A |
Ninja@ninja
|
Twitch | 19.26M | β | β | Marvel Rivals | β | N/A |
|
|
YouTube | 17.7M | 7.3B | β | Music | IN | N/A |
|
|
YouTube | 17.6M | 12.08B | β | Baseball | US | N/A |
|
|
YouTube | 17.4M | 11.27B | β | Action Game | AE | N/A |
|
|
YouTube | 17.3M | 9.55B | 0.51% | Entertainment | US | $4.5K β $9.1K |
|
|
YouTube | 17.1M | 7.38B | β | Role-playing Video Game | US | N/A |
auronplay@auronplay
|
Twitch | 17.01M | β | β | Just Chatting | β | N/A |
|
|
YouTube | 16.9M | 10.66B | β | Action-adventure Game | BR | N/A |
|
|
YouTube | 16.8M | 11.04B | 3.52% | Food | IN | $1.4K β $4.3K |
|
|
YouTube | 16.8M | 9.58B | 3.3% | Lifestyle (sociology) | CA | $87.2K β $168.6K |
|
|
YouTube | 16.4M | 699.2M | β | Action-adventure Game | BR | N/A |
|
|
YouTube | 16.4M | 5.22B | 1.29% | Lifestyle (sociology) | KR | $18K β $34.8K |
|
|
YouTube | 16M | 1.75B | β | Lifestyle (sociology) | IN | N/A |
|
|
YouTube | 15.6M | 4.57B | 1.35% | Lifestyle (sociology) | KR | $51.8K β $100K |
|
|
YouTube | 15.4M | 11.83B | 0.61% | Humour | IN | $412 β $948 |
|
|
YouTube | 15.3M | 12.7B | β | Entertainment | IN | N/A |
|
|
YouTube | 15.2M | 3.66B | β | Association Football | BR | N/A |
|
|
YouTube | 15M | 4.03B | β | Simulation Video Game | IN | N/A |
|
|
YouTube | 14.5M | 4.53B | β | Film | BR | N/A |
|
|
YouTube | 14.3M | 3B | β | Knowledge | IN | N/A |
|
|
YouTube | 14.1M | 5.64B | 2.59% | Lifestyle (sociology) | KR | $13.9K β $26.9K |
|
|
YouTube | 13.7M | 5.91B | β | Role-playing Video Game | AU | N/A |
|
|
YouTube | 13.7M | 4.84B | β | Lifestyle (sociology) | MX | N/A |
|
|
YouTube | 13.6M | 9.06B | β | Action Game | PH | N/A |
|
|
YouTube | 13.6M | 3.4B | 4.69% | Role-playing Video Game | US | $35.4K β $69.3K |
|
|
YouTube | 13.1M | 1.63B | β | Role-playing Video Game | US | N/A |
|
|
YouTube | 12.6M | 5.11B | 3.68% | Role-playing Video Game | US | $680 β $1.3K |
xQc@xqc
|
Twitch | 12.5M | β | β | Terraria | β | N/A |